Statuses
Every status value in the product, generated from the source so it cannot drift.
For what the important ones mean in practice, read Core concepts instead. This page is the exhaustive list, for when you are reading an API response or an export and want to know what a value is.
IdeaStatus
| Value | Label |
|---|---|
new | New |
promoted | Promoted to draft |
dismissed | Dismissed |
shortlisted | Shortlisted |
IdeaFormat
| Value | Label |
|---|---|
linkedin | LinkedIn post |
reel | Reel |
carousel | Carousel |
video | Video |
IdeaSource
| Value | Label |
|---|---|
commit | Git commit |
vault | Vault note |
manual | Manual |
backfill | Backfill |
research | Research video |
import | Imported |
DraftStatus
| Value | Label |
|---|---|
draft | Draft |
approved | Approved |
scheduled | Scheduled |
published | Published |
rejected | Rejected |
DraftType
| Value | Label |
|---|---|
linkedin | |
instagram | |
carousel | Carousel |
reel | Reel |
video | Video |
ScheduleSlotStatus
| Value | Label |
|---|---|
pending | Pending |
publishing | Publishing |
published | Published |
skipped | Skipped |
failed | Failed |
Platform
| Value | Label |
|---|---|
linkedin | |
instagram | |
facebook | |
threads | Threads |
x | X |
pinterest | |
youtube | YouTube |
tiktok | TikTok |
google_business | Google Business |
bluesky | Bluesky |
SocialAccountStatus
| Value | Label |
|---|---|
active | Connected |
needs_reauth | Needs reconnection |
disconnected | Disconnected |
AutomationTrigger
| Value | Label |
|---|---|
comment_keyword | Post or reel comment |
dm_keyword | DM keyword |
story_reply | Story reply |
story_mention | Story mention |
dm_default | Default DM reply |
AutomationRunStatus
| Value | Label |
|---|---|
sent | Sent |
dry_run | Dry run |
skipped | Skipped |
failed | Failed |
CommentQueueStatus
| Value | Label |
|---|---|
pending | Pending |
approved | Approved |
posted | Posted |
skipped | Skipped |
CommentSourceType
| Value | Label |
|---|---|
reddit | Subreddit |
rss | RSS feed |
HookStatus
| Value | Label |
|---|---|
generated | Generated |
saved | Saved |
used | Used |
HookCategory
| Value | Label |
|---|---|
question | Question |
controversy | Controversy |
story | Story |
statistic | Statistic |
curiosity | Curiosity |
challenge | Challenge |
ScriptStatus
| Value | Label |
|---|---|
draft | Draft |
final | Final |
ScriptFramework
| Value | Label |
|---|---|
problem_agitate_solve | Problem-agitate-solve |
hero_journey | Hero's journey |
listicle | Listicle |
myth_bust | Myth bust |
tutorial | Tutorial |
storytime | Storytime |
ScriptInputMode
| Value | Label |
|---|---|
from_idea | From idea |
from_outline | From outline |
polish_draft | Polish draft |
ResearchPlatform
| Value | Label |
|---|---|
youtube | YouTube |
instagram | |
tiktok | TikTok |
threads | Threads |
ChannelSyncStatus
| Value | Label |
|---|---|
pending | Pending |
syncing | Syncing |
synced | Synced |
failed | Failed |
TranscriptStatus
| Value | Label |
|---|---|
none | Not fetched |
fetched | Fetched |
unavailable | Unavailable |
VideoAssetStatus
| Value | Label |
|---|---|
uploading | Uploading |
processing | Processing |
ready | Ready |
failed | Failed |
RunStatus
| Value | Label |
|---|---|
queued | Queued |
running | Running |
finished | Finished |
failed | Failed |
FeatureType
| Value | Label |
|---|---|
boolean | — |
limit | — |
enum | — |
FeatureStatus
| Value | Label |
|---|---|
enabled | — |
disabled | — |
beta | — |
TeamPermission
| Value | Label |
|---|---|
content.view | — |
content.manage | — |
comments.view | — |
comments.manage | — |
automations.view | — |
automations.manage | — |
research.view | — |
research.manage | — |
metrics.view | — |
connections.view | — |
connections.manage | — |
settings.view | — |
settings.manage | — |
team.view | — |
team.manage | — |
billing.manage | — |